Contact Us Sitemap Chinese Version
 
 
   
 

Measuring Tools

Aluminium Alloy Levels




Art.No. Size mm Qty/carton doz. G.W./N.W. kg. Wd, Case Size cm.
ZT515 150(6") 5 6/4 30*17*36
200(8") 5 8/4 30*22*36
250(10") 5 10/8 30*27*36
300(12") 5 12/10 32*30*36
350(14") 5 15/12 37*30*36
400(16") 5 17/14 42*30*36
450(18") 5 19/16 47*30*36
500(20") 5 22/18 52*30*36
550(22") 5 24/20 57*30*36
600(24") 5 26/22 63*30*36
650(26") 5 28/24 67*31*36


 


Contact us: succ@sh163.net
 

 
 

About Shme | Contact Us | Sitemap | Job Opportunity

Best viewed with either (800*600)Netscape 4.0 or IE4.0 and above